![]() |
Semi-Lagrangian Library
Modular library for kinetic and gyrokinetic simulations of plasmas in fusion energy devices.
|
Find which grid cell contains the given point. More...
Private Member Functions | |
| subroutine | i_sub_free (self) |
Find which grid cell contains the given point.
| [in] | self | B-splines object |
| [in] | x | point of interest results cell index Evaluate value at x of all basis functions with support in local cell values[j] = B_j(x) for jmin <= j <= jmin+degree |
| [in] | self | B-splines object |
| [in] | x | evaluation point |
| [out] | values | array of B-splines' values |
| [out] | jmin | index of first non-zero B-spline Evaluate derivative at x of all basis functions with support in local cell derivs[j] = B_j'(x) for jmin <= j <= jmin+degree |
| [in] | self | B-splines object |
| [in] | x | evaluation point |
| [out] | derivs | array of B-splines' derivatives |
| [out] | jmin | index of first non-zero B-spline Evaluate value and n derivatives at x of all basis functions with support in local cell derivs[i,j] = (d/dx)^i B_j(x) for 0 <= i <= n and jmin <= j <= jmin+degree |
| [in] | self | B-splines object |
| [in] | x | evaluation point |
| [in] | n | number of required derivatives |
| [out] | derivs | array of B-splines' (multiple) derivatives |
| [out] | jmin | index of first non-zero B-spline |
Free storage
| [in,out] | self | B-splines object |
Definition at line 119 of file sll_m_bsplines_base.F90.
|
private |
Definition at line 119 of file sll_m_bsplines_base.F90.
1.9.1