Semi-Lagrangian Library
Modular library for kinetic and gyrokinetic simulations of plasmas in fusion energy devices.
|
This module contains common subroutines for Maxwell solvers.
Derived types and interfaces | |
type | sll_maxwell_solver |
Parent object of all Maxwell solvers. More... | |
Functions/Subroutines | |
subroutine, public | sll_s_plot_two_fields (fname, n1, n2, f1, f2, iplot, time) |
write files to visualize 2d fields with gnuplot More... | |
subroutine, public sll_m_maxwell_solvers_base::sll_s_plot_two_fields | ( | character(len=*), intent(in) | fname, |
integer(kind=i32), intent(in) | n1, | ||
integer(kind=i32), intent(in) | n2, | ||
real(kind=f64), dimension(n1, n2), intent(in) | f1, | ||
real(kind=f64), dimension(n1, n2), intent(in) | f2, | ||
integer(kind=i32), intent(in) | iplot, | ||
real(kind=f64), intent(in) | time | ||
) |
write files to visualize 2d fields with gnuplot
[in] | fname | output file name |
[in] | n1 | size of f1 and f2 first index |
[in] | n2 | size of f1 and f2 second index |
[in] | f1 | first field 2d |
[in] | f2 | second field 2d |
[in] | iplot | plot counter |
[in] | time | step time |
Definition at line 57 of file sll_m_maxwell_solvers_base.F90.