Semi-Lagrangian Library
Modular library for kinetic and gyrokinetic simulations of plasmas in fusion energy devices.
|
This module provides some routines for plotting during PIC simulations with MPI. It extends sll_m_pic_visu with simple MPI functionality.
Functions/Subroutines | |
subroutine, public | sll_s_distribution_xdmf_coll (plot_name, x, v, w, xmin, xmax, nx, vmin, vmax, nv, iplot, collective, root_rank) |
VisIt readable output for particles density Data file format could be XML, HDF5 or Binary (not fully implemented yet) More... | |
subroutine, public sll_m_pic_visu_parallel::sll_s_distribution_xdmf_coll | ( | character(len=*), intent(in) | plot_name, |
real(kind=f64), dimension(:), intent(in) | x, | ||
real(kind=f64), dimension(:), intent(in) | v, | ||
real(kind=f64), dimension(:), intent(in) | w, | ||
real(kind=f64), intent(in) | xmin, | ||
real(kind=f64), intent(in) | xmax, | ||
integer(kind=i32), intent(in) | nx, | ||
real(kind=f64), intent(in) | vmin, | ||
real(kind=f64), intent(in) | vmax, | ||
integer(kind=i32), intent(in) | nv, | ||
integer(kind=i32), intent(in) | iplot, | ||
type(sll_t_collective_t), pointer | collective, | ||
integer(kind=i32), intent(in), optional | root_rank | ||
) |
VisIt readable output for particles density Data file format could be XML, HDF5 or Binary (not fully implemented yet)
Definition at line 56 of file sll_m_pic_visu_parallel.F90.