|
| procedure, pass(field) | init => initialize_scalar_field_2d_analytic |
| |
| procedure, pass(field) | get_transformation => get_transformation_analytic |
| |
| procedure, pass(field) | get_cartesian_mesh => get_cartesian_mesh_2d_analytic |
| |
| procedure, pass(field) | get_jacobian_matrix => get_jacobian_matrix_analytic |
| |
| procedure, pass(field) | value_at_point => value_at_pt_analytic |
| |
| procedure, pass(field) | value_at_indices => value_at_index_analytic |
| |
| procedure, pass(field) | first_deriv_eta1_value_at_point => first_deriv_eta1_value_at_pt_analytic |
| |
| procedure, pass(field) | first_deriv_eta2_value_at_point => first_deriv_eta2_value_at_pt_analytic |
| |
| procedure, pass(field) | first_deriv_eta1_value_at_indices => first_deriv_eta1_value_at_index_analytic |
| |
| procedure, pass(field) | first_deriv_eta2_value_at_indices => first_deriv_eta2_value_at_index_analytic |
| |
| procedure, pass(field) | set_field_data => set_field_data_analytic_2d |
| |
| procedure, pass(field) | update_interpolation_coefficients => update_interpolation_coefficients_2d_analytic |
| |
| procedure, pass(field) | write_to_file => write_to_file_analytic_2d |
| |
| procedure, pass(field) | free => delete_field_2d_analytic |
| |
|
| type(sll_t_cartesian_mesh_2d), pointer | mesh |
| |
| procedure(sll_i_two_var_parametrizable_function), pointer, nopass | func |
| |
| procedure(sll_i_two_var_parametrizable_function), pointer, nopass | first_deriv_eta1 |
| |
| procedure(sll_i_two_var_parametrizable_function), pointer, nopass | first_deriv_eta2 |
| |
| real(kind=f64), dimension(:), allocatable | params |
| |
| character(len=64) | name |
| |
| class(sll_c_coordinate_transformation_2d_base), pointer | t |
| |
| integer(kind=i32) | bc1_min |
| |
| integer(kind=i32) | bc1_max |
| |
| integer(kind=i32) | bc2_min |
| |
| integer(kind=i32) | bc2_max |
| |
| logical | present_deriv_eta1_int |
| |
| logical | present_deriv_eta2_int |
| |
Definition at line 48 of file sll_m_scalar_field_2d.F90.
◆ first_deriv_eta1_value_at_indices()
| procedure, pass(field) first_deriv_eta1_value_at_indices |
|
private |
◆ first_deriv_eta1_value_at_point()
| procedure, pass(field) first_deriv_eta1_value_at_point |
|
private |
◆ first_deriv_eta2_value_at_indices()
| procedure, pass(field) first_deriv_eta2_value_at_indices |
|
private |
◆ first_deriv_eta2_value_at_point()
| procedure, pass(field) first_deriv_eta2_value_at_point |
|
private |
◆ free()
| procedure, pass(field) free |
|
private |
◆ get_cartesian_mesh()
| procedure, pass(field) get_cartesian_mesh |
|
private |
◆ get_jacobian_matrix()
| procedure, pass(field) get_jacobian_matrix |
|
private |
◆ get_transformation()
| procedure, pass(field) get_transformation |
|
private |
◆ init()
| procedure, pass(field) init |
|
private |
◆ set_field_data()
| procedure, pass(field) set_field_data |
|
private |
◆ update_interpolation_coefficients()
| procedure, pass(field) update_interpolation_coefficients |
|
private |
◆ value_at_indices()
| procedure, pass(field) value_at_indices |
|
private |
◆ value_at_point()
| procedure, pass(field) value_at_point |
|
private |
◆ write_to_file()
| procedure, pass(field) write_to_file |
|
private |
◆ bc1_max
| integer(kind=i32) bc1_max |
|
private |
◆ bc1_min
| integer(kind=i32) bc1_min |
|
private |
◆ bc2_max
| integer(kind=i32) bc2_max |
|
private |
◆ bc2_min
| integer(kind=i32) bc2_min |
|
private |
◆ first_deriv_eta1
◆ first_deriv_eta2
◆ func
◆ mesh
◆ name
◆ params
| real(kind=f64), dimension(:), allocatable params |
|
private |
◆ present_deriv_eta1_int
| logical present_deriv_eta1_int |
|
private |
◆ present_deriv_eta2_int
| logical present_deriv_eta2_int |
|
private |